Learn all Tally Version Like Tally 4.5, Tally 5.4, Tally 6.3, Tally 7.2 Tally 8.1 Tally 9, Tally.ERP 9
Tally Classes Ahmedabad, Tally Training Ahmedabad, Tally Accounting Class Institute Ahmedabad.
------
Our Course content of Tally, Accounting is as below :
PHASE - I | ||
1) | What is Book Keeping? | |
2) | What is an Account? | |
3) | What is Double –Entry System of Book Keeping? | |
4) | Explain the term transaction | |
5) | What is journal entry? | |
6) | What is Contra Entry? | |
7) | What is Journal Voucher? | |
8) | Explain the word Liability | |
9) | Explain the word asset s | |
10) | Books of Accounts | |
11) | Definition of Indirect Exp / Indirect Income | |
12) | Definition of Direct Exp / Direct Income | |
13) | What is debit? | |
14) | What is credit? | |
15) | Difference between Journal voucher / Journal entry | |
PHASE - II | ||
1) | Golden rules of Accounting | |
| PHASE - III | ||
1) | Accounting Software | |
2) | Why use Tally to maintain Account | |
3) | Advantage over manual Accounting | |
PHASE - IV | ||
1) | Creation of Company / Accounts only? Accounts with Inventory | |
2) | Alt the company | |
3) | Creation of password / security | |
4) | Opening the company making it active | |
5) | Creating ledger A/c. | |
6) | Altering individual ledger a/c | |
7) | Viewing / Altering multiple ledger on screen | |
8) | Inventory creation / Altering stock group /stock items | |
| PHASE - V | ||
| 1) | Entering Voucher | |
| 2) | Payment voucher / Receipt Voucher / Contra voucher / Journal voucher | |
| 3) | Purchase voucher / Sales voucher / Purchase return / Sales Return | |
| 4) | Purchase Order / Sales order / Stock Journal voucher / physical | |
| 5) | Stock voucher / Rejection out voucher / Rejection In voucher | |
| PHASE - VI | ||
| 1) | Easy Access to the various Books of Account | |
| 2) | Cash Book / Bank Book / Purchase Book / sales Book / | |
| 3) | Journal voucher book / Debit Note book / Credit Note Book | |
| 4) | Day Book / Ledger Book | |
| PHASE - VII | ||
| 1) | Automatic Creation of Financial Accounting Statement | |
| 2) | Trial Balance | |
| 3) | Trading A/c | |
| 4) | Profit & Loss A/c | |
| 5) | Balance Sheet | |
| 6) | Stock Summary | |
| 7) | Ratio Analysis | |
| PHASE - VIII | ||
| 1) | Printing various Book of Account | |
| 2) | Printing all Financial Statement | |
--------------
Course Time - 1 month ( 2 days in a week, rest day for practice )
Course Fee - 5000/- ( 50% at start of course, 50% after 2 week )
------------
To join tally course, email us at info@sangitainfotech.com or call us at 9909157818
address : 301-A, ambience arcade,
opp fatehpura post office, near mahalakshmi six road,
paldi, ahmedabad - 380 007.
---------
Information promoted by SEO Company USA
NIFT,
CEED,
NATA,
NID